NEWSLETTER
Sign Up For Special OffersPURPOSE BUILT
The Loose Fit Crew Shirt from 5.11 Tactical® is built from ruggedized polyester to provide maximum durability and rip resistance in any environment, keeping you cool, comfortable, and in control all day long.
MEN'S TOPS SIZE CHART
Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the centre of the top of your back to your wrist. Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear, or jumpsuits. |
INCH
SIZE | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
NECK | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 | 22-22.5 |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
ARM LENGTH | 32.25-32.5 | 33-33.5 | 33.75-34.25 | 34.5-35 | 35.25-35.75 | 36-36.5 | 36.75-37.25 | 37.5-38 | 38.25-38.75 | 39-39.5 |
CENTIMETRE
SIZE | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
NECK | 33-34.3 | 35.6-36.8 | 38.1-39.3 | 40.6-41.9 | 43.1-44.4 | 45.7-47 | 48.3-49.5 | 50.8-52 | 53.3-54.6 | 55.8-57.1 |
CHEST | 76.2-81.3 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 | 116.8-121.9 | 127-132 | 137.1-142.2 | 147.3-152.4 | 157.5-162.6 | 167.6-172.7 |
ARM LENGTH | 81.9-83.2 | 83.8-85 | 85.7-87 | 87.6-88.9 | 89.5-90.8 | 91.4-92.7 | 93.3-94.6 | 95.3-96.5 | 97.2-98.4 | 99-100 |
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6' 1/2", Tall = 6'1 - 6'3", Tall sizes have 2" added to body and sleeve length.
**Please Note** Arm length refers to your actual arm length, not the garment’s sleeve length.
MEN'S TOPS FIT GUIDE
COMPRESSION | FITTED | REGULAR | CLASSIC |
A tight, compressive fit. | A body skimming fit. Not compressive. | A comfortable, professional fit. Neither slim nor oversized. | A full, generous fit allowing superior range of motion. |